Stock
Select View to see stock item detail
During the launch phase of the new website, if the "view" link doesn't work please enter the "stock number" in the keyword search box above and click on Q. This will link you to the stock item page.
Please contact us for any further information on any of the stock items.
| Stock No | MAKE | MODEL | Description | |
| 3634 | Calpeda | NM4 80/25BE | Centrifugal Pump | View |
| 3633 | Calpeda | NM4 80/25BE | Centrifugal Pump | View |
| 3632 | Blagdon | Double Diaphram Pump | View | |
| 3631 | King | K52 | 4 Head Piston Filler | View |
| 3630 | 500lt S/S Vessel | 500lt S/S Vessel | View | |
| 3629 | IWKA | Cartopac KK12.3 | Horizontel Cartoning Machine | View |
| 3628 | IWKA | Vertopac VP120 | Vertical Cartoning Machine | View |
| 3627 | Water Purification System | Water Purification System | View | |
| 3626 | Slingby | S/S Table | View | |
| 3625 | Silverson | DX | Drop in Mixer | View |
| 3624 | Silverson | DX | Drop in Mixer | View |
| 3623 | Wrap Label Applicator | Wrap Label Applicator | View | |
| 3622 | Garland Commercials | KT 12E | 50ltr Jacketed Heated Vessel | View |
| 3620 | Domino | Codebox 2 Auto | Inkjet Coder | View |
| 3619 | Ascom | Office Phones | View | |
| 3618 | Albro Fillers | Vaccum Filler | View | |
| 3617 | Vandome + Hart Ltd | Bench Top Scales | View | |
| 3616 | Giusti | Liquid filler | View | |
| 3615 | Bancroft Fillers | Bench Top Rotary Capper | View | |
| 3614 | Ultrasonics Ltd | Rapisonic | Product pump | View |
| 3613 | Fristam | FPE742/ 170c | Centrifugal Pump | View |
| 3611 | OCME | P15 | Palletiser | View |
| 3610 | ACME-Emhart | Case Packer | View | |
| 3586 | Sauter - Beliimed | Autoclave | View | |
| 3585 | Bausch + Strobel | 534 | Filling Line Monoblock | View |
| 3584 | Bausch + Strobel | WDM 8002 | Filling Line | View |
| 3583 | Bausch + Strobel | Washing Machine | View | |
| 3582 | Bausch + Strobel | UDF 4020 | Filling Line | View |
| 3581 | Gilowy | 10-005 | Washing Machine | View |
| 3580 | Optical Spectral Analyser | Optical Spectral Analyser | View | |
| 3579 | Endoline | Roller Conveyor | Roller Conveyor | View |
| 3578 | Multipack | E1000 D | Trayless Inline Collator & Shrinkwrapper | View |
| 3577 | Endoline | 101 | Case Former | View |
| 3576 | 1000L S/S Dye Mixer | Type S | 1000L S/S Dye Mixer | View |
| 3575 | Bosch | VSR AO4-VO4 | Rotary Capper | View |
| 3574 | Bosch | VSR B04 | Rotary Capper | View |
| 3573 | Schubert | SNC-F2-V7.1 | Robotic Pick & Place Unit | View |
| 3572 | Spirax Sarco | BDV 60/5 | Blow Down Vessel | View |
| 3570 | Welconstruction | S618 | Mobile Platform Steps | View |
| 3569 | Sabre Engineering | Mobile Platform Steps | View | |
| 3568 | Aluminium Steps | Aluminium Steps | View | |
| 3567 | Pagomat 6 | PM 6HS 38 35/90 | Label Applicator | View |
| 3566 | Hand Held Mixer | Hand Held Mixer | View | |
| 3565 | Pneumatic Mixer (Air Driven) | HP25A | Pneumatic Mixer (Air Driven) | View |
| 3564 | Flexilink | Up and over conveyoring | View | |
| 3563 | Flexilink | Up and over conveyoring | View | |
| 3562 | Flexilink | Up and over conveyoring | View | |
| 3561 | Franz Tolke | 2842 Lohne | Rotary Cap Dispenser | View |
| 3560 | Cam | AV 65 | Cartoning Machine | View |
| 3559 | Drop-in Mixer | BX | Drop in Mixer | View |
| 3558 | Premier | 100 | Labellers | View |
| 3557 | Syspal Kg | 600.02 | Powder Weighing System | View |
| 3556 | Wallace & Tiernan | Chemtube 2000 | Hydraulic Metering Pump | View |
| 3555 | Small Steps | Small Steps | View | |
| 3554 | S/S Cap Elevator | S/S Cap Elevator | View | |
| 3553 | Endoline | 602 | Case Taper | View |
| 3552 | Multiplicity Ltd | Product Pump | View | |
| 3551 | Linx | 6200 | Inkjet Coder | View |
| 3550 | Linx | 6000 | Inkjet Coder | View |
| 3549 | Linx | 4800 | Inkjet Coder | View |
| 3548 | Barrel Truck | Barrel Truck | View | |
| 3547 | Pronomic | 110 P | Mobile Electric Lifts | View |
| 3546 | Pronomic | 110 P | Mobile Electric Lifts | View |
| 3545 | Logitrans | ELFS 1001/ 1370 | Barrel Lift | View |
| 3544 | Brogli Multi Homo Mixer | 25L Mixer | View | |
| 3543 | C.Skerman + Sons Ltd | GX 10 | 100L Jacketed Mixer | View |
| 3542 | The Loveshaw Corporation | LD 3E | Case Taper | View |
| 3541 | Plymovent | Dust Extraction Unit | View | |
| 3540 | Lansing | Electric Counter Balance Fork Lift Truck | view | |
| 3539 | Senzani Brevetti | IVF 4 | Cartoning Machine | view |
| 3538 | CL Automations Ltd | Cap/Bottle Elevator | view | |
| 3536 | Ribeauville | Storage Cabinet | view | |
| 3535 | Ribeauville | Storage Cabinet | view | |
| 3534 | Ribeauville | Storage Cabinet | view | |
| 3533 | Ribeauville | Storage Cabinet | view | |
| 3532 | Storage Cabinet | Storage Cabinet | view | |
| 3531 | Storage Cabinet | Storage Cabinet | view | |
| 3530 | Storage Cabinet | Storage Cabinet | view | |
| 3529 | Storage Cabinet | Storage Cabinet | view | |
| 3528 | Storage Cabinet | Storage Cabinet | view | |
| 3527 | Storage Cabinet | Storage Cabinet | view | |
| 3525 | Storage Cabinet | Storage Cabinet | view | |
| 3524 | Storage Cabinet | Storage Cabinet | view | |
| 3523 | Storage Cabinet | Storage Cabinet | view | |
| 3522 | Storage Cabinet | Storage Cabinet | view | |
| 3521 | Storage Cabinet | Storage Cabinet | view | |
| 3520 | Storage Cabinet | Storage Cabinet | view | |
| 3519 | Storage Cabinet | Storage Cabinet | view | |
| 3518 | Storage Cabinet | Storage Cabinet | view | |
| 3517 | Storage Cabinet | Storage Cabinet | view | |
| 3516 | Storage Cabinet | Storage Cabinet | view | |
| 3515 | Storage Cabinet | Storage Cabinet | view | |
| 3513 | Storage Cabinet | Storage Cabinet | view | |
| 3512 | Storage Cabinet | Storage Cabinet | view | |
| 3511 | Storage Cabinet | Storage Cabinet | view | |
| 3510 | Storage Cabinet | Storage Cabinet | view | |
| 3509 | Ribeauville | Storage Cabinet | view | |
| 3508 | Ribeauville | Storage Cabinet | view | |
| 3507 | Ribeauville | Storage Cabinet | view | |
| 3506 | Ribeauville | Storage Cabinet | view | |
| 3505 | Storage Cabinet | Storage Cabinet | view | |
| 3504 | Bottle storage cabinet | Bottle storage cabinet | view | |
| 3503 | Bottle storage cabinet | Bottle storage cabinet | view | |
| 3502 | Bottle storage cabinet | Bottle storage cabinet | view | |
| 3501 | Hamilton Micro Lab | 400 | Liquid Dispenser | view |
| 3500 | Hamilton Co | Liquid Dispenser | view | |
| 3499 | Avery Berkel | Laboratory Weights | view | |
| 3498 | Minolta | CR 200 | Croma Meter | view |
| 3497 | Laboratory Weights | Laboratory Weights | view | |
| 3496 | Collette | MP 300 | Bowl Mixer | view |
| 3495 | Collette | MP 20 | Bowl Mixer | view |
| 3494 | Forma Scientific | 3250 | Incubator | view |
| 3493 | Flexicon | FM10 | Perasaltic Filler | view |
| 3492 | S/S Circular Table | S/S Circular Table | view | |
| 3491 | Jaime | 1000 S4 Plus | Inkjet Coder | view |
| 3490 | Nordson Vista | 3400v | view | |
| 3489 | Salvis | Incubator Oven | view | |
| 3488 | Motovariateur | R25-2038 | Double Cone Blender | view |
| 3487 | Rota | R910 | Vile Filler | view |
| 3486 | Memmert | UL80 | Incubator | view |
| 3485 | Tumac | Type 400 | Vibratory Bowl | view |
| 3484 | Fryma | PK84/25 | Product Pump | view |
| 3483 | Fryma | PK84/25 | Product Pump | view |
| 3482 | Jakob U Wienmeier | CK03-AH/8 | Cartoning Machine | view |
| 3481 | Aluminium Steps | Aluminium Steps | view | |
| 3480 | Small Steps | Small Steps | view | |
| 3479 | Truckmaster | Pallet Truck | view | |
| 3478 | Masterwell | Pallet Truck | view | |
| 3477 | Masterwell | Pallet Truck | view | |
| 3476 | BT | Pallet Truck | view | |
| 3475 | Rolatruc | Pallet Truck | view | |
| 3474 | Trojan | Pallet Truck | view | |
| 3473 | Trojan | Pallet Truck | view | |
| 3472 | Kalix | KX 600 | Hot Air Tube Filler | view |
| 3471 | Aluminium Steps | Aluminium Steps | view | |
| 3470 | Aluminium Steps | Aluminium Steps | view | |
| 3469 | Aluminium Steps | Aluminium Steps | view | |
| 3468 | Aluminium Steps | Aluminium Steps | view | |
| 3467 | Trentpack | 600300SSA | Sleeve Sealer & Tunnel | view |
| 3466 | Trentpack | 600300SSA | Sleeve Sealer & Tunnel | view |
| 3465 | Packaging Automations Ltd | Blister Packer | view | |
| 3464 | Nova Wesley | Nova 1010 | Power Jet Wash | view |
| 3463 | Convac | 3000 | Vacuum Cleaner | view |
| 3462 | 2800mm Slat conveyor | 2800mm Slat conveyor | view | |
| 3461 | Epson | FX 1180 | Computer Printer | view |
| 3460 | S/S Perfume Press | S/S Perfume Press | view | |
| 3459 | Skerman 1000ltr Vessel | Type HSR | Jacketed Mixer | view |
| 3458 | Euromixers | BPS 75 | Drop in Mixer | view |
| 3457 | Avery | ALS22IR | Top label Applicator | view |
| 3456 | Gravfil | VP-2-D | Twin Head Filler | view |
| 3455 | Williams & Jones Ltd | BC 40 | Platform Jack | view |
| 3454 | Williams & Jones Ltd | BC 40 | Platform Jack | view |
| 3453 | Pipe Bender | Pipe Bender | view | |
| 3452 | Pad Printer | Pad Printer | view | |
| 3451 | Vollrath | EDP 5 | Bolt On Mixer | view |
| 3450 | Vollrath | EDP 5 | Bolt On Mixer | view |
| 3449 | Black & Decker | Type 3 | Plainer | view |
| 3448 | Worx | Sander | view | |
| 3447 | Steam Genie | Steam Cleaner | view | |
| 3446 | Lavor | Silverstream | Steam Cleaner | view |
| 3445 | Level Probe | Level Probe | view | |
| 3444 | Wilden Pumps | Double Diaphragm Pump | view | |
| 3443 | Wilden Pumps | Double Diaphragm Pump | view | |
| 3442 | Depo Pumen | D25 STTT | Double Diaphragm Pump | view |
| 3441 | Depo Pumen | D25 STTT | Double Diaphragm Pump | view |
| 3440 | Depo Pumen | D25 STTT | Double Diaphragm Pump | view |
| 3439 | Double Diaphragm Pump | Double Diaphragm Pump | view | |
| 3438 | Depo Pumen | DL 25 | Double Diaphragm Pump | view |
| 3437 | Double Diaphragm Pump | Double Diaphragm Pump | view | |
| 3436 | Office Phones | Office Phones | view | |
| 3435 | Sartorius | Bench top scales | view | |
| 3434 | Sartorius | Bench top scales | view | |
| 3432 | Fire Extinguishers | Fire Extinguishers | view | |
| 3431 | Astrapac | 600120 | Bag Sealer | view |
| 3430 | Hibar Systems Ltd | F-Series ( CV ) | Metering Pump | view |
| 3429 | Xpelair Ltd | Electric Heater | view | |
| 3428 | Wurschum | H 500-2-P | Twin Head | view |
| 3427 | Dimplex | AC3N | Heater | view |
| 3426 | Mitsubishi | MJ-E16SX-E1 | De-humidifier | view |
| 3425 | Delonghi Pinguiro | PAC 29 Eco | A/C Unit | view |
| 3424 | Sharples | Magnifying Glass | view | |
| 3423 | Memmert | 400 | Incubator | view |
| 3422 | Sack Barrel | Sack Barrel | view | |
| 3420 | Earlex | H G1600 | Heat Gun | view |
| 3419 | Pizzi Series A8 | 9005 | Glue Applicator | view |
| 3418 | Henry | Vacuum Cleaner | view | |
| 3417 | Brook Crompton | Air Distribution Fan | view | |
| 3416 | Rietschle | VCE 25 | Vacuum Pump | view |
| 3415 | Insect-o-cutor | T140 | Insect Killer | view |
| 3415 | Storage Cabinet | Storage Cabinet | view | |
| 3414 | Insect-o-cutor | T140 | Insect Killer | view |
| 3413 | Insect-o-cutor | T140 | Insect Killer | view |
| 3412 | Insect-o-cutor | T140 | Insect Killer | view |
| 3411 | Insect-o-cutor | C22 | Insect Killer | view |
| 3410 | Hydrovane | Air Dryer | view | |
| 3409 | Air Plant | Dust Extraction Unit | view | |
| 3408 | Bench Top Labeller | Bench Top Labeller | view | |
| 3407 | Herma | 300 SLB | Bench Top Labeller | view |
| 3406 | Hewlett Packard | Deskjet 670C | Colour Printer | view |
| 3405 | Sartorius | 1104 | Bench Top Scales | view |
| 3404 | Sartorius | 1202 MP | Bench Top Scales | view |
| 3403 | Mobile Steps | Mobile Steps | view | |
| 3402 | Mobile Steps | Mobile Steps | view | |
| 3401 | Avery | Bench Top Scales | view | |
| 3400 | Avery | Bench Top Scales | view | |
| 3399 | S/S Table | S/S Table | view | |
| 3398 | S/S Table | S/S Table | view | |
| 3397 | Russel | 17240 | Vibratory Sieve | view |
| 3396 | Russel | 17240 | Vibratory Sieve | view |
| 3395 | Clarke | CML 2 | Strong Arm | view |
| 3394 | Reznor | Ceiling Mounted Gas Heater | view | |
| 3393 | Red Plastic Containers | Red Plastic Containers | view | |
| 3392 | Tricool | Combi C5 | view | |
| 3391 | Consort | B2 Combi | view | |
| 3390 | BVC | IVB 30 | Vacuum Cleaner | view |
| 3389 | Duckworth | 9000 | Yoghurt Pot Filler | view |
| 3388 | BVC | HVT 15 | Vacuum Cleaner | view |
| 3387 | Gei Albro PI | Semi-auto Vacuum Powder Filler | view | |
| 3386 | Comp Air | 6000E | Compressor Set | view |
| 3385 | Weston-White | Sachet Filler | view | |
| 3384 | Powell | CTC 508 | Hydraulic Lifting Jib | view |
| 3383 | Pico Rietschle | VLT 10 (01) | Vacuum Pump | view |
| 3382 | Avery | 3205 ABA | Counter-balancing Scales | view |
| 3381 | Lansing | E150 | Electric Counter Balance Fork Lift Truck | view |
| 3380 | SM - Ped | Foot Spray Unit | view | |
| 3379 | MG2 | Control Panel | view | |
| 3378 | MG2 | G36 | Capsule Filler | view |
| 3377 | MG2 | G36 | Capsule Filler | view |
| 3375 | 700L Plastic Tank | 700L Plastic Tank | view | |
| 3373 | Multico | Vertical Saw | view | |
| 3372 | Metler | PN 163 | Bench top scales | view |
| 3371 | Meurer | CM/TA | Tray Erector & Packer | view |
| 3366 | Noack | DPN740-P | Blister Packer | view |
| 3363 | 1 Litre Single Head Cream Filler | 1 Litre Single Head Cream Filler | view | |
| 3362 | Pan-Tecnica | 1 Litre Single Head Cream Filler | view | |
| 3360 | Marin G & C | PN8/1000 | 8 Head 1 Litre Rotary Filler | view |
| 3359 | G.Ferrari Fils | B77 | Drop in Mixer | view |
| 3358 | Tecnoi Brazioni | Vibratory Bowl / Capper | view | |
| 3357 | Meurer | CMW / AL / 60/40 | Auto L-Sealer & Tunnel | view |
| 3356 | Seghers Keppel | INO/0/100/2250 | Powder Elevator | view |
| 3355 | Marin G & C | PN2 / 1000 | Twin Head 1 Litre Liquid Filler / Capper | view |
| 3354 | Master Vibratori | 40/700 | Vibratory Bowl | view |
| 3353 | Gasti | 920B | Metal Tube Filler | view |
| 3352 | Leesona Cumberland | 7x10 | Plastics Granulator | view |
| 3349 | Marin G & C | S/S Rotary Table | view | |
| 3345 | Bag Sealer | Bag Sealer | view | |
| 3344 | Noack | 760 | Blister Packer | view |
| 3343 | Noack | 760 | Blister Packer | view |
| 3342 | Fischbein | Bag Stitcher | view | |
| 3338 | Apex | S10 155 | Granulating Mill | view |
| 3335 | Cap Coder | CC550 / 720 | Single Head Screw Capper | view |
| 3334 | Cap Coder | CC550 Mk 3 | Single Head Screw Capper | view |
| 3332 | Pneumatic Mixer (Air Driven) | Pneumatic Mixer (Air Driven) | view | |
| 3331 | S/S Table | S/S Table | view | |
| 3328 | S/S Header Tanks x 2 | S/S Header Tanks x 2 | view | |
| 3326 | 4m Rubber Belt Conveyor | 4m Rubber Belt Conveyor | view | |
| 3325 | Itoh Denki Europe SA | SB0000002S | 2m Rubber Belt Conveyor | view |
| 3324 | Sovereign | 1.7m Rubber Belt Conveyor | view | |
| 3316 | Sauven | Codajet | Inkjet Coder | view |
| 3315 | Sauven | Codajet | Inkjet Coder | view |
| 3314 | Sauven | Codajet | Inkjet Coder | view |
| 3311 | Serpack | Case Taper | view | |
| 3310 | S/S Header Tank | S/S Header Tank | view | |
| 3309 | Kecol Maxiprime | Barrel Pump | view | |
| 3308 | Transfer Conveyor | Transfer Conveyor | view | |
| 3306 | Hilge | DN 908/2 | Mobile Product Pump | view |
| 3305 | Oertling | TP 40 | Balance Scales | view |
| 3302 | Wraps ( UK ) LTD | MAXI 15T | L-Sealer & Tunnel | view |
| 3297 | Alfa Laval Lund AB | M6-FM | Heat Exchanger | view |
| 3295 | GEC Machines Ltd | BS 2208 | Vacuum Pump | view |
| 3290 | Driver Southall | Pilot 90 | Checkweigher / Metal Detector | view |
| 3277 | Holten | LFM 3672 | Laminair Air Flow Booth | view |
| 3276 | Holten | TL 2460 KS | Laminair Air Flow Booth | view |
| 3275 | Camak | AGM 80 4A | Product Pump | view |
| 3274 | Manesty | Tablet De-duster | view | |
| 3264 | Rationator | U 111E | Pick And Place Screw Capper | view |
| 3263 | Fanal | Case Taper | view | |
| 3255 | S/S Vial Trays | S/S Vial Trays | view | |
| 3254 | S/S Vial Trays | S/S Vial Trays | view | |
| 3253 | S/S Vial Trays | S/S Vial Trays | view | |
| 3252 | S/S Vial Trays | S/S Vial Trays | view | |
| 3250 | S/S Vial Trays | S/S Vial Trays | view | |
| 3248 | Dan | S/S Process Unit | view | |
| 3243 | Display Cabinet | Display Cabinet | view | |
| 3217 | Apollo | Ue/Le 16A | 1600mm Mesh-belt Conveyor | view |
| 3212 | Burnley | PP350 | L Sealer & Tunnel | view |
| 3210 | HP | Laserjet 1010 | Laser Print | view |
| 3209 | EDL | 600 SFA-SS | Side feed Auto Shrinkwrapper | view |
| 3208 | EDL | 600 SF-SS | Side feed Auto Shrinkwrapper | view |
| 3204 | Flexaulic | AGSS-450-2121 | Down Stroke Hydraulic Press | view |
| 3203 | 1900mm Conveyor | 1900mm Conveyor | view | |
| 3202 | EDL | 24/15ST | Side feed Auto Shrinkwrapper | view |
| 3199 | Stevens | Questar 90 | Tablet Hardness Tester | view |
| 3198 | CI Electronics Ltd | QM-4B 265/3 | Checkweigher | view |
| 3193 | Manesty | Type 45 Rotapress | 45 Station Tablet Press | view |
| 3191 | Precision Labelling Systems | Front & Back Labeller | view | |
| 3185 | The Jenton Group | ADC | Tablet De-duster | view |
| 3181 | Russell | Vibratory Sieve | view | |
| 3179 | Disa | Sherpa | Dust-Extraction Unit | view |
| 3176 | Stainless Steel Receiver | Stainless Steel Receiver | view | |
| 3175 | Nordson | 2002 | Hot Glue Applicator | view |
| 3167 | Bausch & Strobel | KSF 1020 5823 | Mono Block Filler/Capping (Flame Proof ) | view |
| 3165 | Gould | OS1200 | Oscilloscope | view |
| 3163 | Promatic | P150 | Cartoner | view |
| 3162 | Horn + Noack | N920 | Blister Packer | view |
| 3160 | Atlet | ATF 1000 DTF 525 | Electric Reach Fork Lift Truck | view |
| 3157 | Zalkin | CA 6GR | 6 Head Press on Capper | view |
| 3151 | MEURER | CM/SB 60 | Automatic Stretch-Bander | view |
| 3150 | MEURER | CM/TP 25-B 400 | Automatic Tray Packer | view |
| 3141 | Nordson | 2002 | Hot Glue Applicator | view |
| 3123 | Aerosol Capper | Aerosol Capper | view | |
| 3122 | Burk Halter | F9000 50-50-1" | Distilled Water Plant | view |
| 3118 | Graco | 6206796 | 2.5L Piston Dosing Head | view |
| 3116 | Pamasol | Water Bath | view | |
| 3115 | Pamasol | 2032 RH | Water Bath | view |
| 3103 | Sartorius | YT Coil | Scales (Balance Type) | view |
| 3101 | Avery | PK-5U | Scales (Dial Type) | view |
| 3095 | Hook & Tucker | Rotomixer | view | |
| 3091 | Astercair | 3000 | 2 Speed Extractor Hood | view |
| 3071 | Premier Colloid Mills | 2600 M | Premier Pioneer Mixer | view |
| 3068 | Josef Kihlberg | B561 | Pedal Operated Staple Gun | view |
| 3067 | Josef Kihlberg | B561 | Pedal Operated Staple Gun | view |
| 3066 | Josef Kihlberg | B561 | Pedal Operated Staple Gun | view |
| 3063 | King | Collation Table Conveyor | view | |
| 3059 | Manesty | Betapress | 23 Station Tablet Press | view |
| 3058 | Manesty | Betapress | 23 Station Tablet Press | view |
| 3047 | Hagegger | Type 3F 38 | Capsten Lathe | view |
| 3045 | F J Edwards | Manual Guillotine | view | |
| 3044 | Rambaudi | VSR 2 | Knee Type Turret Milling Machine | view |
| 3040 | Avery | PK-5U | Scale (Dial Type) | view |
| 3024 | Telomex | Checkweigher | view | |
| 3023 | Cam | PR 6 | Cartoner | view |
| 3001 | S/S Mobile Trolley Platform | S/S Mobile Trolley Platform | view | |
| 2998 | AFL | Powder Hammer Mill | view | |
| 2986 | Assorted Pumps x 6 | Assorted Pumps x 6 | view | |
| 2973 | Sack Barrow | Sack Barrow | view | |
| 2959 | Yu-Hao | LUE-2305 | Eye Shadow Tube Labeller | view |
| 2957 | Filtermist | F7 | Dust Extraction Unit | view |
| 2955 | Yu-Hao | UW/ MG003 | Mascara Brush Inserter | view |
| 2954 | Atlas | Atlas A | Hot Foil Printer | view |
| 2943 | Norden | 620HA | Hot Air Plastic Tube Filler | view |
| 2928 | 750mm Conveyor | 750mm Conveyor | view | |
| 2925 | Avery | ALS 230 | Front & Back Labeller | view |
| 2921 | Hy-Line | LH620-0890 | Product Pump | view |
| 2911 | Domino | Codebox 2 Auto | Inkjet coder | view |
| 2899 | C.E. | EXS-600 | Semi-Auto Strapping Machine | view |
| 2896 | Manesty | F3 | Single Station Tablet Press | view |
| 2895 | Manesty | BB3A | 27 Station Tablet Press | view |
| 2894 | Manesty | RD3 | 16 Station Tablet Press | view |
| 2892 | Manesty | RD3 | 16 Station Tablet Press | view |
| 2884 | Sessions | Systems 80 | Wrap Labeller | view |
| 2883 | S P Concept | Single Head 1 Litre Piston Filler | view | |
| 2883 | Neumo | P58 | Single Head 2.0 Litre Piston Filler | view |
| 2878 | 25L S/S Square Hopper | 25L S/S Square Hopper | view | |
| 2870 | Russell | Vibratory sieve | view | |
| 2869 | Russell | 434 | Vibratory sieve | view |
| 2867 | Bancroft | Twin Head 2.5 litre Piston Filler | view | |
| 2863 | Ingersoll-Rand | TMS 25 | Air Dryer | view |
| 2841 | Logitrans | ELFS 1001/1370 | Barrel Lift | view |
| 2812 | EuroVent | Wet Vacuum Sizing Mill | view | |
| 2802 | Killian | RU-1 | 20 station Tablet Press | view |
| 2780 | S/S Elevated Product Tray | S/S Elevated Product Tray | view | |
| 2777 | Carrington | Carrington 50 | Rotary Overwrapper | view |
| 2773 | Astec | A-5000E | Air Flow Filter Unit | view |
| 2754 | IWKA | TU 100 | Plastic Tube Filler | view |
| 2740 | Case Taper | Case Taper | view | |
| 2681 | Domino | Codebox 2 Auto | Inkjet coder | view |
| 2677 | Drop-in Mixer | Drop-in Mixer | view | |
| 2668 | 600ltr S/S Vessel | 600ltr S/S Vessel | view | |
| 2638 | Stora Pac | Stora Pac12 | Pallet Stacker | view |
| 2575 | Press on Capper | Press on Capper | view | |
| 2526 | Storage Cabinet | Storage Cabinet | view | |
| 2523 | Parr | 250 CB/H | Mobile Lifting Hoist | view |
| 2426 | Allen | LV28 | Liquid Viewer | view |
| 2388 | Erweka | FGS | Mill | view |
| 2347 | Courtoy | AWS | Tablet Weighing Control Sensor | view |
| 2330 | Courtoy | R100/36 | 36 station Tablet Press | view |
| 2329 | Courtoy | RO/20/HS | 20 station Tablet Press | view |
| 2328 | Courtoy | RO2/22 | 22 station Tablet Press | view |
| 2234 | Bass Aire | SPLF/cube | Air flow Filter Unit | view |
| 2231 | Filter Unit | S3 | Filter Unit | view |
| 2009 | Korsch | PH 212 | 12 Station Tablet Press | view |
Lex Machinery