Stock
Select View to see stock item detail
Please contact us for any further information on any of the stock items.
| Stock No | MAKE | MODEL | Description | |
| 3666 | Vegapack | AP 82 | Horizontal Cartoning Machine | View |
| 3665 | Europack | Automatic Inline Shrinkwrapper | View | |
| 3664 | Harland | Jupiter | 4 Head Label Applicator | View |
| 3663 | Zalkin | CA8PM | 8 Head Rotary Capper | View |
| 3662 | King | SC20 | Slat Counting Machine | View |
| 3661 | B.C.M Engineering | 2000 | Bottle Unscrambler | View |
| 3660 | Harland | Jupiter | 4 Head Label Applicator | View |
| 3659 | Zalkin | CA8PM | 8 Head Rotary Capper | View |
| 3658 | King | SC20L | Slat Counting Machine | View |
| 3657 | B.C.M. Engineering | 2000 | Bottle Unscrambler | View |
| 3656 | Swiftpack Automation Ltd | Swift Lift | Tablet Elevator | View |
| 3655 | Universal-Pack | NV-4 | 4 Lane Sachet Filler | View |
| 3654 | Best | D30 | Checkweigher | View |
| 3653 | Nordson | 3100V | Hot Glue Applicator | View |
| 3652 | Transmatic Fyllan | DF 102 | Powder Filler | View |
| 3651 | Corima | FSPO-2 | Syringe Filling and Stoppering Machine with Laminar Flow Unit | View |
| 3650 | Drive Southall | Pilot | Checkweigher | View |
| 3647 | Zanasi | RM-63 | Capsule Filler | View |
| 3646 | Zanasi | RV-59/R | Capsule Filler | View |
| 3645 | Zanasi | AZ30-R | Capsule Filler | View |
| 3644 | Universal-Pack | NV 1 | Powder Sachet Filler | View |
| 3642 | Teltex | 600 | Checkweigher | View |
| 3641 | Willett | Inkjet Coder | View | |
| 3640 | Reception Desk | Reception Desk | View | |
| 3639 | 4 Drawer Office Filing Cabinet | 4 Drawer Office Filing Cabinet | View | |
| 3638 | 4 Drawer Office Filing Cabinet | 4 Drawer Office Filing Cabinet | View | |
| 3637 | 4 Drawer Office Filing Cabinet | 4 Drawer Office Filing Cabinet | View | |
| 3636 | 4 Drawer Office Filing Cabinet | 4 Drawer Office Filing Cabinet | View | |
| 3635 | Sovex Marshall Ltd | 4m Packing Off Conveyor | View | |
| 3631 | King | K52 | 4 Head Piston Filler | View |
| 3630 | 500lt S/S Vessel | 500lt S/S Vessel | View | |
| 3629 | IWKA | Cartopac KK12.3 | Horizontel Cartoning Machine | View |
| 3627 | Water Purification System | Water Purification System | View | |
| 3626 | Slingby | S/S Table | View | |
| 3623 | Wrap Label Applicator | Wrap Label Applicator | View | |
| 3620 | Domino | Codebox 2 Auto | Inkjet Coder | View |
| 3619 | Ascom | Office Phones | View | |
| 3618 | Albro Fillers | Vaccum Filler | View | |
| 3617 | Vandome + Hart Ltd | Bench Top Scales | View | |
| 3616 | Giusti | Liquid filler | View | |
| 3615 | Bancroft Fillers | Bench Top Rotary Capper | View | |
| 3613 | Fristam | FPE742/ 170c | Centrifugal Pump | View |
| 3611 | OCME | P15 | Palletiser | View |
| 3610 | ACME-Emhart | Case Packer | View | |
| 3609 | BT Rolatruc | RT 2500 SE | Forklift Truck | View |
| 3606 | Unimix | SR 15 | 25L Laboratory Mixer | View |
| 3605 | Lansing Linde | E15 C | Counter Balance Forklift Truck | View |
| 3603 | Lansing Linde | E30 | Counter Balance Forklift Truck | View |
| 3600 | Mobile Cupboard | Mobile Cupboard | View | |
| 3591 | Domino | Codebox 2 Auto | Inkjet coder | View |
| 3590 | Logopak | 906 M/400 11 | Bar Code Printer | View |
| 3589 | King | KT 340K | 4 Head Liquid Filler | View |
| 3588 | Schico | 2D 1000 VDE | Water Purification System | View |
| 3587 | Seidenader | V90-1B | Visual Inspection Machine | View |
| 3586 | Sauter - Beliimed | Autoclave | View | |
| 3585 | Bausch + Strobel | 534 | Filling Line Monoblock | View |
| 3584 | Bausch + Strobel | WDM 8002 | Filling Line | View |
| 3583 | Bausch + Strobel | Washing Machine | View | |
| 3582 | Bausch + Strobel | UDF 4020 | Filling Line | View |
| 3581 | Gilowy | 10-005 | Washing Machine | View |
| 3580 | Optical Spectral Analyser | Optical Spectral Analyser | View | |
| 3578 | Multipack | E1000 D | Trayless Inline Collator & Shrinkwrapper | View |
| 3575 | Bosch | VSR AO4-VO4 | Rotary Capper | View |
| 3574 | Bosch | VSR B04 | Rotary Capper | View |
| 3573 | Schubert | SNC-F2-V7.1 | Robotic Pick & Place Unit | View |
| 3572 | Spirax Sarco | BDV 60/5 | Blow Down Vessel | View |
| 3570 | Welconstruction | S618 | Mobile Platform Steps | View |
| 3567 | Pagomat 6 | PM 6HS 38 35/90 | Label Applicator | View |
| 3566 | Hand Held Mixer | Hand Held Mixer | View | |
| 3564 | Flexilink | Up and over conveyoring | View | |
| 3559 | Drop-in Mixer | BX | Drop in Mixer | View |
| 3557 | Syspal Kg | 600.02 | Powder Weighing System | View |
| 3556 | Wallace & Tiernan | Chemtube 2000 | Hydraulic Metering Pump | View |
| 3553 | Endoline | 602 | Case Taper | View |
| 3551 | Linx | 6200 | Inkjet Coder | View |
| 3550 | Linx | 6000 | Inkjet Coder | View |
| 3549 | Linx | 4800 | Inkjet Coder | View |
| 3539 | Senzani Brevetti | IVF 4 | Cartoning Machine | view |
| 3534 | Ribeauville | Storage Cabinet | view | |
| 3530 | Storage Cabinet | Storage Cabinet | view | |
| 3529 | Storage Cabinet | Storage Cabinet | view | |
| 3523 | Storage Cabinet | Storage Cabinet | view | |
| 3522 | Storage Cabinet | Storage Cabinet | view | |
| 3517 | Storage Cabinet | Storage Cabinet | view | |
| 3516 | Storage Cabinet | Storage Cabinet | view | |
| 3501 | Hamilton Micro Lab | 400 | Liquid Dispenser | view |
| 3500 | Hamilton Co | Liquid Dispenser | view | |
| 3498 | Minolta | CR 200 | Croma Meter | view |
| 3496 | Collette | MP 300 | Bowl Mixer | view |
| 3495 | Collette | MP 20 | Bowl Mixer | view |
| 3493 | Flexicon | FM10 | Perasaltic Filler | view |
| 3484 | Fryma | PK84/25 | Product Pump | view |
| 3483 | Fryma | PK84/25 | Product Pump | view |
| 3482 | Jakob U Wienmeier | CK03-AH/8 | Cartoning Machine | view |
| 3479 | Truckmaster | Pallet Truck | view | |
| 3478 | Masterwell | Pallet Truck | view | |
| 3476 | BT | Pallet Truck | view | |
| 3475 | Rolatruc | Pallet Truck | view | |
| 3473 | Trojan | Pallet Truck | view | |
| 3466 | Trentpack | 600300SSA | Sleeve Sealer & Tunnel | view |
| 3465 | Packaging Automations Ltd | Blister Packer | view | |
| 3460 | S/S Perfume Press | S/S Perfume Press | view | |
| 3459 | Skerman 1000ltr Vessel | Type HSR | Jacketed Mixer | view |
| 3452 | Pad Printer | Pad Printer | view | |
| 3451 | Vollrath | EDP 5 | Bolt On Mixer | view |
| 3450 | Vollrath | EDP 5 | Bolt On Mixer | view |
| 3449 | Black & Decker | Type 3 | Plainer | view |
| 3448 | Worx | Sander | view | |
| 3447 | Steam Genie | Steam Cleaner | view | |
| 3446 | Lavor | Silverstream | Steam Cleaner | view |
| 3445 | Level Probe | Level Probe | view | |
| 3443 | Wilden Pumps | Double Diaphragm Pump | view | |
| 3436 | Office Phones | Office Phones | view | |
| 3435 | Sartorius | Bench top scales | view | |
| 3434 | Sartorius | Bench top scales | view | |
| 3432 | Fire Extinguishers | Fire Extinguishers | view | |
| 3429 | Xpelair Ltd | Electric Heater | view | |
| 3427 | Dimplex | AC3N | Heater | view |
| 3425 | Delonghi Pinguiro | PAC 29 Eco | A/C Unit | view |
| 3424 | Sharples | Magnifying Glass | view | |
| 3420 | Earlex | H G1600 | Heat Gun | view |
| 3419 | Pizzi Series A8 | 9005 | Glue Applicator | view |
| 3409 | Air Plant | Dust Extraction Unit | view | |
| 3408 | Bench Top Labeller | Bench Top Labeller | view | |
| 3405 | Sartorius | 1104 | Bench Top Scales | view |
| 3401 | Avery | Bench Top Scales | view | |
| 3400 | Avery | Bench Top Scales | view | |
| 3394 | Reznor | Ceiling Mounted Gas Heater | view | |
| 3389 | Duckworth | 9000 | Yoghurt Pot Filler | view |
| 3382 | Avery | 3205 ABA | Counter-balancing Scales | view |
| 3380 | SM - Ped | Foot Spray Unit | view | |
| 3379 | MG2 | Control Panel | view | |
| 3375 | 700L Plastic Tank | 700L Plastic Tank | view | |
| 3360 | Marin G & C | PN8/1000 | 8 Head 1 Litre Rotary Filler | view |
| 3359 | G.Ferrari Fils | B77 | Drop in Mixer | view |
| 3355 | Marin G & C | PN2 / 1000 | Twin Head 1 Litre Liquid Filler / Capper | view |
| 3354 | Master Vibratori | 40/700 | Vibratory Bowl | view |
| 3352 | Leesona Cumberland | 7x10 | Plastics Granulator | view |
| 3349 | Marin G & C | S/S Rotary Table | view | |
| 3345 | Bag Sealer | Bag Sealer | view | |
| 3344 | Noack | 760 | Blister Packer | view |
| 3343 | Noack | 760 | Blister Packer | view |
| 3342 | Fischbein | Bag Stitcher | view | |
| 3328 | S/S Header Tanks x 2 | S/S Header Tanks x 2 | view | |
| 3324 | Sovereign | 1.7m Rubber Belt Conveyor | view | |
| 3309 | Kecol Maxiprime | Barrel Pump | view | |
| 3306 | Hilge | DN 908/2 | Mobile Product Pump | view |
| 3305 | Oertling | TP 40 | Balance Scales | view |
| 3290 | Driver Southall | Pilot 90 | Checkweigher / Metal Detector | view |
| 3276 | Holten | TL 2460 KS | Laminair Air Flow Booth | view |
| 3275 | Camak | AGM 80 4A | Product Pump | view |
| 3264 | Rationator | U 111E | Pick And Place Screw Capper | view |
| 3243 | Display Cabinet | Display Cabinet | view | |
| 3217 | Apollo | Ue/Le 16A | 1600mm Mesh-belt Conveyor | view |
| 3209 | EDL | 600 SFA-SS | Side feed Auto Shrinkwrapper | view |
| 3208 | EDL | 600 SF-SS | Side feed Auto Shrinkwrapper | view |
| 3202 | EDL | 24/15ST | Side feed Auto Shrinkwrapper | view |
| 3198 | CI Electronics Ltd | QM-4B 265/3 | Checkweigher | view |
| 3193 | Manesty | Type 45 Rotapress | 45 Station Tablet Press | view |
| 3191 | Precision Labelling Systems | Front & Back Labeller | view | |
| 3185 | The Jenton Group | ADC | Tablet De-duster | view |
| 3175 | Nordson | 2002 | Hot Glue Applicator | view |
| 3163 | Promatic | P150 | Cartoner | view |
| 3162 | Horn + Noack | N920 | Blister Packer | view |
| 3157 | Zalkin | CA 6GR | 6 Head Press on Capper | view |
| 3151 | MEURER | CM/SB 60 | Automatic Stretch-Bander | view |
| 3150 | MEURER | CM/TP 25-B 400 | Automatic Tray Packer | view |
| 3141 | Nordson | 2002 | Hot Glue Applicator | view |
| 3123 | Aerosol Capper | Aerosol Capper | view | |
| 3118 | Graco | 6206796 | 2.5L Piston Dosing Head | view |
| 3116 | Pamasol | Water Bath | view | |
| 3095 | Hook & Tucker | Rotomixer | view | |
| 3067 | Josef Kihlberg | B561 | Pedal Operated Staple Gun | view |
| 3066 | Josef Kihlberg | B561 | Pedal Operated Staple Gun | view |
| 3059 | Manesty | Betapress | 23 Station Tablet Press | view |
| 3040 | Avery | PK-5U | Scale (Dial Type) | view |
| 3024 | Telomex | Checkweigher | view | |
| 2998 | AFL | Powder Hammer Mill | view | |
| 2973 | Sack Barrow | Sack Barrow | view | |
| 2959 | Yu-Hao | LUE-2305 | Eye Shadow Tube Labeller | view |
| 2955 | Yu-Hao | UW/ MG003 | Mascara Brush Inserter | view |
| 2925 | Avery | ALS 230 | Front & Back Labeller | view |
| 2892 | Manesty | RD3 | 16 Station Tablet Press | view |
| 2878 | 25L S/S Square Hopper | 25L S/S Square Hopper | view | |
| 2867 | Bancroft | Twin Head 2.5 litre Piston Filler | view | |
| 2812 | EuroVent | Wet Vacuum Sizing Mill | view | |
| 2780 | S/S Elevated Product Tray | S/S Elevated Product Tray | view | |
| 2777 | Carrington | Carrington 50 | Rotary Overwrapper | view |
| 2773 | Astec | A-5000E | Air Flow Filter Unit | view |
| 2754 | IWKA | TU 100 | Plastic Tube Filler | view |
| 2681 | Domino | Codebox 2 Auto | Inkjet coder | view |
| 2677 | Drop-in Mixer | Drop-in Mixer | view | |
| 2638 | Stora Pac | Stora Pac12 | Pallet Stacker | view |
| 2575 | Press on Capper | Press on Capper | view | |
| 2523 | Parr | 250 CB/H | Mobile Lifting Hoist | view |
| 2388 | Erweka | FGS | Mill | view |
| 2347 | Courtoy | AWS | Tablet Weighing Control Sensor | view |
| 2330 | Courtoy | R100/36 | 36 station Tablet Press | view |
| 2329 | Courtoy | RO/20/HS | 20 station Tablet Press | view |
| 2328 | Courtoy | RO2/22 | 22 station Tablet Press | view |
| 2234 | Bass Aire | SPLF/cube | Air flow Filter Unit | view |
| 2231 | Filter Unit | S3 | Filter Unit | view |
Lex Machinery